![]() Choosing The Right Band MemberTaking the first step and deciding to start a band can either be an organic pr... Fri, 30 Dec 2011 | ![]() The Digital DilemmaYou’ve spent a load of your hard-earned cash on recording your best songs. You... Thu, 10 Nov 2011 |
![]() Listen: Nightline with James Piecowye IIOver the past few weeks and as a part of Makshoof Music’s constant efforts to ... Sat, 22 Oct 2011 | ![]() So, Who's Going to Hollywood?After a nice long race on Makshoof Music, we finally have the results of the H... Thu, 13 Oct 2011 |
![]() Announcing: The Next Big OpportunityMissed out on Hollywood? We’ve arguably developed something very cool for th... Thu, 13 Oct 2011 | ![]() Makshoof Music: Rock Pt. 2As a part of the Makshoof Music platform and an extension to the Home-grown to... Tue, 11 Oct 2011 |
![]() Makshoof Music: Rock Pt. 1As a part of the Makshoof Music platform and an extension to the Home-grown to... Mon, 10 Oct 2011 | ![]() Listen: Nightline with James Piecowye IIOver the past few weeks and as a part of Makshoof Music’s constant efforts to ... Thu, 06 Oct 2011 |
![]() Listen: Nightline with James Piecowye IIOver the past few weeks and as a part of Makshoof Music’s constant efforts to ... Wed, 05 Oct 2011 | ![]() Listen: Nightline with James PiecowyeOver the past few weeks and as a part of Makshoof Music’s constant efforts to ... Wed, 05 Oct 2011 |
![]() Makshoof Music: Hip HopAs a part of the Makshoof Music platform and an extension to the Home-grown to... Tue, 04 Oct 2011 | ![]() Risky Business? Not Anymore.The changes in the music industry the world-over and the challenges it present... Sat, 10 Sep 2011 |
![]() On The Way to Hollywood...You probably already heard about our current opportunity on the revamped Maksh... Sun, 04 Sep 2011 | ![]() Get The Most: Makshoof MusicSo, you’ve loaded a profile or a musician you really like has loaded a profile... Sat, 20 Aug 2011 |
![]() Get Online, Get NoticedAre you an artist with a big following? What are you supposed to do with that?... Mon, 15 Aug 2011 | ![]() Makshoof Music Goes to Hollywood: FAQAre you interested in winning Makshoof Music's new opportunity to get the chan... Mon, 01 Aug 2011 |
![]() You asked what?In the previous article we took a look at how you could get a start in the mus... Fri, 08 Jul 2011 | ![]() Makshoof Music Asks: Dylan Ellis (MusicIn this new series presented to you by Makshoof Music, we will host a vareity ... Thu, 30 Jun 2011 |
![]() Makshoof Music Insider: Webisode IntroClick 'CC' for Subtitles. Ahead of the premiere webisode on July 7, wel... Sun, 26 Jun 2011 | ![]() Welcome to Makshoof Music Insider!We've been talking for a while now about what triplew.me has been building. Mo... Sun, 26 Jun 2011 |
![]() Ask, Suggest or Comment!Because here on triplew.me – we treasure your opinions and feedback, we decide... Sun, 26 Jun 2011 | ![]() Makshoof Music: PartnersThis time around on Makshoof Music, it's not just triplew.me helping you get n... Sun, 26 Jun 2011 |
![]() Music Media: Where to Start?In the first of a series of getting involved in the music industry media, Paul... Sat, 25 Jun 2011 | ![]() Music Industry Panel: The BasicsEver wondered what actually happens in the industry and why there’s so many pe... Sat, 25 Jun 2011 |
![]() Middle East Album ReviewsWe want to review your work! If you are a regional solo musician or in a band ... Sat, 12 Mar 2011 | ![]() Get Your Mix to Us!As part of the regional content gathering for triplew.me's audio stream, we're... Sat, 12 Mar 2011 |
Welcome to the Middle East independent music charts! If an artist has loaded their profile to Makshoof Music, then they'll be included in the development of the charts. Every week the charts will be updated and released. The more views a profile has, the better chance of going up the charts. Click here to listen to the Top 20 Songs.
The charts are an important part of Makshoof Music and one that all partners will be keeping an eye on! See below for how it works. At the moment there is only 1 song per artist in the Top 20 songs.
The charts operate very simply. For the Artist charts it's all about how many individual unique visitors go to a profile in a given timeframe. For Songs its based on a formula of number of plays, how long the profile has been up and how many votes a musician has. For the Featured Chart we select a different genre, type of music, location or whatever we feel like! Use contact us below to make requests!