![]() The Beatles Live On In DubaiThough it’s easy to link Dubai to fashion and fashion to the Beatles, it’s rar... Tue, 08 May 2012 | ![]() California DreamingIn case you still haven’t heard – Lazzy Lung won the Makshoof Music Home-grown... Sun, 06 May 2012 |
![]() Music Talk: CairokeeFrom performing in front of thousands in Tahrir Square to playing festivals in... Sat, 05 May 2012 | ![]() Music Talk: ANURYZMWe spoke to the guys from progressive metal band ANURYZM ahead of their openin... Thu, 03 May 2012 |
![]() Regional Online Media Partners: eka3 (PaIn an attempt to connect with other leading online media outlets in the region... Tue, 01 May 2012 | ![]() Musical Escape: ChillOut Festival '12For the past couple of years, music fans in Dubai have been treated to a very ... Tue, 17 Apr 2012 |
![]() Hip Hop Dreamin'We caught up with Wriggly Scott (Neil Andrew) for a chat about the newly-devis... Wed, 11 Apr 2012 | ![]() Will You Give Me a Verse?It’s pretty evident that a very vibrant hip hop scene is taking the region by ... Mon, 02 Apr 2012 |
![]() Dance, Dance, DanceNickodemus is a New York based DJ, producer and record label owner – who’s bee... Mon, 19 Mar 2012 | ![]() Music Talk: JadaLWe recently met Mahmoud Radaideh, JadaL’s main man. JadaL first appeared on th... Mon, 12 Mar 2012 |
![]() Good Disco, Bad DiscoWhat do you get when you mix creative personalities, different musical backgro... Sun, 12 Feb 2012 | ![]() Music Talk: TashAs a multi-cultural, multi-lingual artist – Sony Music Middle East’s latest si... Sun, 12 Feb 2012 |
![]() Music to Look Forward to in 2012So much great music was released in 2011, don’t you agree (look here, here and... Wed, 01 Feb 2012 | ![]() Classics: FairuzThere is an iconic slew of voices which highlighted the classic decades of mus... Sun, 15 Jan 2012 |
![]() Best of 2011: Mike PriestSo, this year (or year-end) we're trying something a little bit different. We... Mon, 02 Jan 2012 | ![]() Best of 2011: Agent Whiskers/Imad JawadSo, this year (or year-end) we're trying something a little bit different. We... Wed, 28 Dec 2011 |
![]() Best of 2011: Nadim JamalSo, this year (or year-end) we're trying something a little bit different. We... Mon, 26 Dec 2011 | ![]() Best of 2011: Shady AhmedSo, this year (or year-end) we're trying something a little bit different. We... Sun, 25 Dec 2011 |
Why Hip Hop: Q&A with Big HassHip hop and the Middle East in the same sentence might have been a bit nonsen... Sat, 10 Dec 2011 | ![]() A Songbird in the EtherDubai-based singer/songwriter Gayathri Krishnan discovered her passion and ta... Sat, 26 Nov 2011 |
![]() Feeler: Pete Murray Q&AWe met up last week with Australian singer/songwriter Pete Murray ahead of hi... Mon, 21 Nov 2011 | Music Talk with Dave DobbynHe was a part of many of New Zealand’s finest music exports, from Th’ Dudes to... Mon, 21 Nov 2011 |
![]() More Than Meets the EyeProg-metal dubai-based band EYE delves into musical experimentation with thei... Mon, 14 Nov 2011 | ![]() Above & Beyond: UAE MusicThe pressures on independent Middle Eastern musicians are on the rise. These ... Sun, 13 Nov 2011 |
![]() (RE)Birth: Q&A with Hamdan Al AbriHamdan Al Abri has made a name for himself on the local and regional music sce... Sun, 30 Oct 2011 | ![]() Kuwait-Music CD Compilation: Submit Now!Kuwait’s leading music website, Kuwait-Music.com, has recently announced a cal... Sat, 22 Oct 2011 |
![]() Regional Online Media Partners: JorZineIn an attempt to connect with other leading online media outlets in the regio... Mon, 03 Oct 2011 | ![]() Clash of the Titans: Metallica & Lou ReeThe news broke out recently that thrash giants, Metallica are finally heading ... Mon, 19 Sep 2011 |
![]() Regional Online Media Partners: Sound ofIn an attempt to connect with other leading online media outlets in the regio... Sun, 11 Sep 2011 | ![]() 1991: More than Nirvana?If you’ve been living with your head in the sand for the last month, you won’t... Sat, 10 Sep 2011 |
![]() Piped Dreams: Online BroadcastingThe Middle East has begun to embrace the DIY culture of internet radio, with a... Sun, 04 Sep 2011 | ![]() Back to the Future: ElectronicaToday, venturing into the creative side of making music, film or photography i... Mon, 29 Aug 2011 |

In the final public update, and final before the competition is closed on Friday 8 October for Makshoof Music 1, we check in on where Makshoof Music is up to. Musicians - get as many votes as you can in the next two or so weeks, final votes make a % of the scoring system and we'll give you that time to get them in .
It's always pleasing for us here at triplew.me to discover new things. And we've discovered plenty of them this last 2 months. Thanks to all the musicians that have made this something special, with better things to come! Anyway, enough of that, let's get on with things...
Please remember bands - the Judging Panel has the final say on the winner, the votes will help a lot though!
This week, the detailed look is at the popular songs - based on plays, so it largely follows the overall trend. Remember, multiple songs from one profile could mean that a total above is more than single song plays. It may also mean that a song has been played, but not voted for.
POS. | L/W | BAND | SONG |
| 1 | 1 | SimpleXity | Black Hole |
| 2 | 3 | Shady Ahmed | The Girl Not Listening |
| 3 | 2 | Azraq Samawy | 3'areeb (Stranger) |
| 4 | 5 | Belm2loob | Del Baladna |
| 5 | 4 | Medley Band | La Aktar Wala A2al |
| 6 | - | Karma | Can't Let Go |
| 7 | 7 | Lunacyst | Genocidal Sinister |
| 8 | 8 | Shady Ahmed | Not Enough |
| 9 | 10 | Neobyrd | Madly In June |
| 10 | - | Noush Like Sploosh | Three-Act Circus |
This list is calculated by a combination of the time your work has been up, the votes received and overall views of your page. The Popular Track is simply the most amount of plays on a profile. This will be separated next week as an overall.
Pos. - Position; L/W - Last Week; NE - New Entry (entry received in the last week); NE* - New Entry (entry received last 3 days); EX - Excluded From This Chart (submission received in last 48hrs)
POS. | L/W | BAND | GENRE | LOCATION | POPULAR TRACK |
| 1 | 1 | SimpleXity | Rock | Cairo, Egypt | Black Hole |
| 2 | 2 | Shady Ahmed | Solo/Acoustic | Cairo, Egypt | The Girl Not Listening |
| 3 | 3 | Azraq Samawy | Rock - Arabic | Cairo, Egypt | 3'areeb (Stranger) |
| 4 | 4 | Belm2loob | Rock - Arabic | Alexandria, Egypt | Del Baladna |
| 5 | 5 | Medley Band | Rock/Pop - Arabic | Alexandria, Egypt | La Aktar Wala A2al |
| 6 | 6 | Lunacyst | Metal | Bahrain | Genocidal Sinister |
| 7 | 7 | Karma | Rock | Cairo, Egypt | Can't Let Go |
| 8 | 8 | Gene | Rock - Arabic | Syria | Ya Waladi |
| 9 | 10 | Neobyrd | Electronica | Cairo, Egypt | Madly In June |
| 10 | 9 | Faking It | Rock | Cairo, Egypt | Disjointed Words |
| 11 | 12 | RaSh Radio | Solo/Acoustic | Cairo, Egypt | Irish Coffee |
| 12 | 11 | Massive Scar Era | Metal | Cairo, Egypt | Humanity |
| 13 | 19 | Noush Like Sploosh | Solo/Acoustic | Dubai, UAE | Three-Act Circus |
| 14 | 13 | Silverlake | Rock | Bahrain | All That You Forgot |
| 15 | 14 | Smouldering In Forgotten | Metal | Bahrain | An Elegy For Tomorrow |
| 16 | 15 | Feed Me! | Electronica | Cairo, Egypt | What We're Stuck With |
| 17 | 16 | Your Prince Harming | Metal | Cairo, Egypt | Dead Men Do Tell Tales |
| 18 | 17 | Absolace | Rock | Dubai, UAE | White Lies |
| 19 | 18 | THEE PROjECT | Metal | Bahrain | Samboosa |
| 20 | 21 | Dreamfullofzen | Electronica | Cairo, Egypt | Mirage |
| 21 | 25 | Redeemers | Rock | Cairo, Egypt | The Wish Well |
| 22 | 20 | Sho? | Rock | Dubai, UAE | I Don't Wanna Go! |
| 22 | 22 | IED | Rock | Dubai, UAE | I Had Hopes (Umal Quain) |
| 23 | 23 | JadaL | Rock | Jordan | Salma |
| 24 | 24 | Desert Heat | Hip Hop | Dubai, UAE | Roc N Roll |
| 26 | NE | Tim Hassall | Solo/Acoustic | Dubai, UAE | Little Black Dress |
| - | NE* | The Crow Murder | Metal | Dubai, UAE | Conviction |
| - | EX | Mo'men Sherif | Electronica | Cairo, Egypt | Ghosts |