![]() The Beatles Live On In DubaiThough it’s easy to link Dubai to fashion and fashion to the Beatles, it’s rar... Tue, 08 May 2012 | ![]() California DreamingIn case you still haven’t heard – Lazzy Lung won the Makshoof Music Home-grown... Sun, 06 May 2012 |
![]() Music Talk: CairokeeFrom performing in front of thousands in Tahrir Square to playing festivals in... Sat, 05 May 2012 | ![]() Music Talk: ANURYZMWe spoke to the guys from progressive metal band ANURYZM ahead of their openin... Thu, 03 May 2012 |
![]() Regional Online Media Partners: eka3 (PaIn an attempt to connect with other leading online media outlets in the region... Tue, 01 May 2012 | ![]() Musical Escape: ChillOut Festival '12For the past couple of years, music fans in Dubai have been treated to a very ... Tue, 17 Apr 2012 |
![]() Hip Hop Dreamin'We caught up with Wriggly Scott (Neil Andrew) for a chat about the newly-devis... Wed, 11 Apr 2012 | ![]() Will You Give Me a Verse?It’s pretty evident that a very vibrant hip hop scene is taking the region by ... Mon, 02 Apr 2012 |
![]() Dance, Dance, DanceNickodemus is a New York based DJ, producer and record label owner – who’s bee... Mon, 19 Mar 2012 | ![]() Music Talk: JadaLWe recently met Mahmoud Radaideh, JadaL’s main man. JadaL first appeared on th... Mon, 12 Mar 2012 |
![]() Good Disco, Bad DiscoWhat do you get when you mix creative personalities, different musical backgro... Sun, 12 Feb 2012 | ![]() Music Talk: TashAs a multi-cultural, multi-lingual artist – Sony Music Middle East’s latest si... Sun, 12 Feb 2012 |
![]() Music to Look Forward to in 2012So much great music was released in 2011, don’t you agree (look here, here and... Wed, 01 Feb 2012 | ![]() Classics: FairuzThere is an iconic slew of voices which highlighted the classic decades of mus... Sun, 15 Jan 2012 |
![]() Best of 2011: Mike PriestSo, this year (or year-end) we're trying something a little bit different. We... Mon, 02 Jan 2012 | ![]() Best of 2011: Agent Whiskers/Imad JawadSo, this year (or year-end) we're trying something a little bit different. We... Wed, 28 Dec 2011 |
![]() Best of 2011: Nadim JamalSo, this year (or year-end) we're trying something a little bit different. We... Mon, 26 Dec 2011 | ![]() Best of 2011: Shady AhmedSo, this year (or year-end) we're trying something a little bit different. We... Sun, 25 Dec 2011 |
Why Hip Hop: Q&A with Big HassHip hop and the Middle East in the same sentence might have been a bit nonsen... Sat, 10 Dec 2011 | ![]() A Songbird in the EtherDubai-based singer/songwriter Gayathri Krishnan discovered her passion and ta... Sat, 26 Nov 2011 |
![]() Feeler: Pete Murray Q&AWe met up last week with Australian singer/songwriter Pete Murray ahead of hi... Mon, 21 Nov 2011 | Music Talk with Dave DobbynHe was a part of many of New Zealand’s finest music exports, from Th’ Dudes to... Mon, 21 Nov 2011 |
![]() More Than Meets the EyeProg-metal dubai-based band EYE delves into musical experimentation with thei... Mon, 14 Nov 2011 | ![]() Above & Beyond: UAE MusicThe pressures on independent Middle Eastern musicians are on the rise. These ... Sun, 13 Nov 2011 |
![]() (RE)Birth: Q&A with Hamdan Al AbriHamdan Al Abri has made a name for himself on the local and regional music sce... Sun, 30 Oct 2011 | ![]() Kuwait-Music CD Compilation: Submit Now!Kuwait’s leading music website, Kuwait-Music.com, has recently announced a cal... Sat, 22 Oct 2011 |
![]() Regional Online Media Partners: JorZineIn an attempt to connect with other leading online media outlets in the regio... Mon, 03 Oct 2011 | ![]() Clash of the Titans: Metallica & Lou ReeThe news broke out recently that thrash giants, Metallica are finally heading ... Mon, 19 Sep 2011 |
![]() Regional Online Media Partners: Sound ofIn an attempt to connect with other leading online media outlets in the regio... Sun, 11 Sep 2011 | ![]() 1991: More than Nirvana?If you’ve been living with your head in the sand for the last month, you won’t... Sat, 10 Sep 2011 |
![]() Piped Dreams: Online BroadcastingThe Middle East has begun to embrace the DIY culture of internet radio, with a... Sun, 04 Sep 2011 | ![]() Back to the Future: ElectronicaToday, venturing into the creative side of making music, film or photography i... Mon, 29 Aug 2011 |

A lot has been made in recent times of the supposed death of the music industry as we know, or knew, it. And let’s face it; all involved in the industry have been divided in their reaction. Some have celebrated it as an end to the corporatisation of music, some have lamented the lack of change in the industry, while others have spotted opportunities and made good with it.
All are in agreement though, the music landscape has changed significantly since the heyday of places such as The Brill Building. But the honest fact is, artists still need the support of the industry to survive.
After the onslaught in the late 1990’s where music companies fought tooth and nail to prevent the digital revolution (anyone remember Virgin’s ill-fated Copy Protection that put a skip in tracks when they were digitised and required a special player to listen to? Or Napster? Or Metallica?), one could be forgiven that the backlash would spell the end of days for a seemingly ‘dinosaur’ industry.
Certainly, throughout the early 2000’s that was the case. Faced with declining revenues, major (and independent) labels sought to consolidate, cut costs and find new ways to make money. Problem was, it didn’t really change the overall business model though.
Forced into change by large online retailers such as iTunes and Amazon’s digital sales business; and on-demand services such as Spotify and Pandora, it seems that now the industry, and artists, have begun to adapt to a new reality.
Perhaps what’s so interesting about the latest US Music Sales figures and trends for 2011 released this month by Nielsen isn’t so much music sales growing, it is what’s growing.
Importantly, digital sales of albums rose 16.8%, while single tracks were up 9.6%. Spurred on by the distribution deal The Beatles that allowed their digital catalogue to be sold online, back-catalogue sales were up 5.4%. Some other highlights include:
While it’s easy to dismiss these numbers as potentially optimistic, given we’re not quite halfway through 2011 yet, it’s certainly the boost the industry might need to further embrace the digital revolution.
Another amazing take-away from the numbers is the dominance of the Rock genre. Forever the highest selling genre on volume, and that's a fact often overlooked in favour of pop releases. But remember, that’s only because very few pop artists get the majority of the attention (and sales). Meanwhile, Rock (and its multitude of sub-genres) has many artists all making a significant contribution and dividing the attention.
In all, these figures show something very important. Not only does it show that people are willing to still buy music, it shows they still value it. That must give heart to any musician, producer or retailer toiling away, trying to get noticed.
Were we all too quick to sound the death knell of the industry? 2011, so far, says yes.
Oh, and the best selling vinyl record of the year? The Beatles' Abbey Road.